Xpass | Xpass S2 | Xpass D2 | ||
---|---|---|---|---|
|
||||
main | Biometric | - | - | - |
IP Rating | IP65 | IP65 | IP65, IP67 | |
RF Option |
125KHz EM 125KHz HID Prox 13.56MHz Mifare/DESFire |
13.56MHz Mifare/DESFire/Felica |
MIFARE MIFARE Plus DESFire/EV1 FeliCa |
|
Multi-Controller | Y(RF Only) | Y | Y | |
Capacity | Max. User (1:1) | 40,000 | 50,000 | - |
Max. User (1:N) | 40,000 | 50,000 | - | |
Max. Template (1:1) | - | - | - | |
Max. Template (1:N) | - | - | - | |
Max. Text Log | 50,000 | 100,000 | - | |
Max. Image Log | - | - | - | |
Interface | WiFi | - | - | - |
TCP/IP | Yes | Yes | - | |
RS-485 |
1ch Host or Slave (Selectable) |
1ch Host or Slave (Selectable) |
1ch | |
RS-232 | - | - | - | |
Wiegand | 1ch In or Out (Selectable) |
1ch In or Out (Selectable) |
1ch | |
Input | 2 Inputs | 2 Inputs | - | |
Relay | 1 Relay | 1 Relay | - | |
USB | - | - | - | |
SD Card Slot | - | - | - | |
Hardware | CPU | 533MHz DSP | 533MHz DSP | 80 MHz |
Memory | 16MB RAM + 8MB Flash | 16MB RAM + 16MB Flash | 256 KB Flash + 64 KB RAM | |
LCD | - | - | - | |
LED Indicator | Multi-Color | Multi-Color | Multi-Color | |
Sound | Multi-tone Buzzer | Multi-tone Buzzer | Multi-tone Buzzer | |
Operating Temp | -20° to 50°C | -35° to 65°C | -35° to 65°C | |
Tamper | Yes | Yes | Yes | |
Power | 12VDC | 12VDC | 12VDC | |
PoE | Optional | - | - | |
"Dimensions (W x H x D mm)" |
45 x 130 x 27 | 80 x 120 x 11.4 | 48 x 144.7 x 27 | |
Certificates | CE, FCC, MSIP(KCC), RoHS | CE, FCC, MSIP(KCC), RoHS, REACH | CE, FCC, KC, RoHS, REACH, WEEE, SIG | |
Compatibility2 | BioStar 1.x | Yes | Yes | Yes |
BioStar 2 | Yes | Yes | Yes |